HOME

Temperatures taken from the base of Thunder butte. 

Thunder Butte 9,836 feet is a Summit in the state of Colorado (county of Douglas), located at

 latitude - longitude coordinates of N 39.1724 and W -105.19751.

  

Today's Graph  Weekly Graph Monthly Graph

OUTSIDE

Month Minimum  Maximum  Average
November 2008 9.5 63.6 34.9
December 2008 -3.3 55 25.8
January 2009 -3.78 54.6 29.6
February 2009  7.016 58.1 32.2
March 2009  6.3 65.3 37.0
April 2009  2.3 68.8 39.5
May 2009  - technical error  no reading    
June 2009  no reading    
July 2009   no reading    
August 2009 36.8 90.1 61.8
September 2009 26.8 79.9 52.8
October 2009 8.0 70.0 39.4
 November 2009 0.60 62.3 36.5
December 2009 -18 47.9 20.3
January 2010 -5.9 50.79 26.84
January  2010 -3.3 47.3 23.6
March 2010 -0.95  63.6  34
 April 2010 20.5 66   
 May 2010 22.8 83.4 52.2
 Nov 2010 0 53 x
 dec 2010 -8 58 x
 January  2011 -8 53 x
February  2011 -22 55 x
MARCH 2011 15 64
April  2011 14 68
May  2011 24 77
June 2011 40 88
July  2011 44 87
August  2011 47 83
September 2011 34 84
October  2011 9 74
November 2011 10 57
December 2011 -9 52
January 2012 -4 54
February  2012 4 53
March 2012 10 69
April 2012 25 73
May 2012 32 77
June 2012 36 94
July 2012 52 93
August 2012 43 86
September 2012 35 82
October 2012 20 72
November2012 14 65
December2012 -4 59
 January 2013 -9 57
 February  2013 -1 51
MARCH  2013 -2 65
April  2013 3 72
May  2013 14 81
June 2013 34 91
July  2013 46 87
August  2013 45 84
September  2013 33 83
October 2013 24 73
November  2013 17 62
December  2013 -18 52
January 2014 -9 51
February 2014 -14 52
March 2014 6 60
April  2014 12 68
May 2014 20 74
June2014 36 87
July 2014 48 87
August 2014 42 82
September 2014 30 81
October 2014 25 69
November 2014 -9.6 60
December 2014 -15.6 58
 January 2015 0 57
 February  2015 4 62
MARCH 2015 4 67
April 2015 22 67
May 2015 23 76
June 2015 43 87
July 2015 46 83
August 2015 46` 85
September 2015 37 80
October 2015 26 74
November 2015 7 64
December 2015  -4  54
       
 January 2016  -2  51
 February  2016  -5  55
MARCH 2016  7  60
April 2016  9   63
May 2016  19  74
June 2016  41  89
July 2016  47  87
August 2016  43 85 
September 2016  35  76
October 2016    
November 2016    
December 2016