com 4
Sensor Value Avg Min (H24) Max (H24) Min Max
1-outside-red 50.2 42.2 26.1 62.5 4.3 81.3
2bed room -lime green 73.6 70.0 63.2 74.5 38.9 86.9
3-living room - blue 73.5 68.6 60.6 73.8 37.4 84.5
4-bathroom -sliver 70.6 68.4 62.7 71.4 46.2 78.8
5-util -aqua 70.4 68.5 65.3 70.4 59.2 82.1
7-bse bath -fuchia 69.7 69.4 65.9 72.7 53.8 79.7
9- basement room -green darjk 69.3 68.0 64.4 70.5 44.5 74.3
kate -black 69.0 67.2 64.0 70.5 45.0 76.7
Measured: 15.04.26 20:17:24
Values ° F