Sensor | Value | Avg | Min (H24) | Max (H24) | Min | Max |
---|---|---|---|---|---|---|
1 out side cc328 | 26.1 | 33.4 | 25.8 | 51.5 | 4.9 | 71.8 |
2 Living room lt blue | 52.8 | 54.5 | 50.9 | 58.9 | 43.7 | 71.2 |
3 df10 bedroom Fuchsia | 49.5 | 51.2 | 47.5 | 54.8 | 40.7 | 69.5 |
4 green bath?9c28 | 51.1 | 52.0 | 49.0 | 54.8 | 47.5 | 65.6 |
5 basement black 310 | 48.7 | 49.1 | 48.2 | 50.1 | 42.9 | 58.1 |
6 Katie Silver 610 | 50.1 | 50.4 | 49.4 | 51.2 | 43.6 | 60.8 |
7 Utility Water Heater Area olive | 56.0 | 56.7 | 55.8 | 59.8 | 54.8 | 60.6 |
8 BBR drk blue | 53.7 | 54.1 | 53.4 | 55.4 | 52.5 | 59.8 |
Measured: | 14.04.21 01:35:35 | |||||
Values ° F |