com 4
Sensor Value Avg Min (H24) Max (H24) Min Max
1-outside-red 47.8 48.7 34.6 61.7 29.4 82.6
2bed room -lime green 74.0 73.2 69.5 81.1 65.2 86.7
3-living room - blue 75.0 69.5 64.4 75.0 63.0 82.5
4-bathroom -sliver 69.5 69.8 65.3 74.1 64.5 79.3
5-util -aqua 70.5 70.0 66.2 72.3 65.2 77.0
7-bse bath -fuchia 70.0 70.5 67.6 73.8 66.7 75.7
9- basement room -green darjk 69.5 69.2 66.5 71.8 65.3 74.0
kate -black 68.6 69.7 66.5 73.5 64.7 75.4
Measured: 28.10.26 10:00:02
Values ° F