com 4
Sensor Value Avg Min (H24) Max (H24) Min Max
1-outside-red 75.4 63.2 45.6 79.8 4.3 81.3
2bed room -lime green 78.1 74.5 69.6 82.2 38.9 86.9
3-living room - blue 76.2 71.8 66.9 77.2 37.4 79.8
4-bathroom -sliver 74.6 71.7 68.1 74.8 46.2 78.1
5-util -aqua 71.9 70.2 68.1 72.3 59.2 76.4
7-bse bath -fuchia 73.1 70.6 68.1 73.7 53.8 76.2
9- basement room -green darjk 71.4 69.7 67.7 71.5 44.5 74.3
kate -black 72.1 70.8 69.0 74.5 45.0 75.2
Measured: 26.03.26 15:28:55
Values ° F