Sensor | Value | Avg | Min (H24) | Max (H24) | Min | Max |
---|---|---|---|---|---|---|
1 out side cc328 | 10.4 | 15.5 | 10.1 | 22.2 | -16.9 | 55.3 |
2 Living room lt blue | 43.5 | 45.5 | 43.1 | 48.3 | 35.3 | 56.6 |
3 df10 bedroom Fuchsia | 39.3 | 43.5 | 39.3 | 50.5 | 30.6 | 65.5 |
4 green bath?9c28 | 51.0 | 52.9 | 51.0 | 57.4 | 44.8 | 64.6 |
5 basement black 310 | 47.2 | 47.7 | 46.8 | 49.3 | 43.7 | 56.3 |
6 Katie Silver 610 | 46.2 | 48.3 | 46.2 | 51.6 | 41.6 | 63.0 |
7 Utility Water Heater Area olive | 59.3 | 61.1 | 59.3 | 64.3 | 58.8 | 70.8 |
8 BBR drk blue | 56.0 | 56.8 | 55.7 | 59.2 | 54.2 | 73.2 |
Measured: | 25.01.25 22:21:17 | |||||
Values ° F |