Sensor | Value | Avg | Min (H24) | Max (H24) | Min | Max |
---|---|---|---|---|---|---|
1-outside 9a10 | 9.7 | 15.4 | 9.3 | 22.3 | -15.1 | 53.7 |
2-Living room- blue | 74.2 | 73.0 | 66.8 | 79.3 | 58.8 | 83.5 |
4-util room -black | 58.5 | 60.1 | 58.5 | 61.7 | 57.0 | 71.5 |
5-bbbr green | 59.1 | 60.2 | 59.1 | 61.8 | 53.3 | 67.3 |
6-basement -fuchsia 28810 | 59.7 | 60.6 | 59.5 | 61.9 | 54.2 | 66.2 |
Measured: | 25.01.25 22:45:29 | |||||
Values ° F |