Sensor | Value | Avg | Min (H24) | Max (H24) | Min | Max |
---|---|---|---|---|---|---|
1-outside | 57.3 | 50.4 | 46.3 | 59.6 | 45.8 | 62.0 |
2-Living room- blue | 79.6 | 75.5 | 69.7 | 80.7 | 67.8 | 80.7 |
4-util room -black | 69.7 | 68.8 | 67.6 | 69.7 | 67.4 | 69.7 |
5-bbbr green | 70.3 | 69.1 | 67.4 | 70.3 | 67.2 | 70.3 |
6-basement -fuchsia | 69.1 | 68.2 | 66.8 | 69.1 | 66.8 | 69.1 |
Measured: | 04.06.23 14:56:58 | |||||
Values ° F |