Sensor | Value | Avg | Min (H24) | Max (H24) | Min | Max |
---|---|---|---|---|---|---|
1-outside 9a10 | 42.5 | 61.7 | 41.8 | 80.0 | 14.0 | 80.0 |
2-Living room- blue | 71.3 | 75.0 | 71.3 | 78.6 | 65.4 | 84.1 |
4-util room -black | 70.6 | 71.0 | 70.3 | 71.7 | 65.9 | 72.9 |
5-bbbr green | 71.3 | 71.7 | 70.9 | 72.4 | 65.9 | 73.3 |
6-basement -fuchsia 28810 | 69.0 | 69.5 | 69.0 | 70.0 | 65.1 | 72.4 |
Measured: | 24.05.25 03:58:32 | |||||
Values ° F |